According to Articles 20(2) and 28(2) of amended Regulation 2004/2007, Frontex shall make its general reports public and also "ensure that (...) the public and any interested party are rapidly given objective, reliable and easily understandable information with regard to its work".
Despite being strongly criticised for its total opacity on the conduct of its operations and the lack of clarity regarding the chain of responsibility, the Agency has always presented itself as being committed to its obligations and has regularly published reports and analyses on its website. However, some crucial information regarding Frontex's relations with third parties as well as the different risk analyses which constitute the basis of the Agency's work remain unavailable. The fundamental rights documents listed below can be viewed as a direct answer by the Agency to the sharp criticism to which it has been subject since its establishment.
This section is divided into several sub-sections:
2014 | General Report 2013 |
09/2013 | General Report 2012 |
07/2012 | General Report 2011 |
07/2011 | General Report 2010 |
06/2010 | General Report 2009 |
26/03/2009 | General Report 2008 |
12/2008 | General Report 2007 |
12/07/2007 | General Report 2006 |
03/2006 | General Report 2005 |
Work programmes | |
03/2014 | Work Programme 2014 |
02/2013 | Work Programme 2013 |
01/2012 | Work Programme 2012 |
01/2011 | Work Programme 2011 |
02/2010 | Work Programme 2010 |
02/2009 | Work Programme 2009 |
29/01/2008 | Work Programme 2008 |
23/11/2006 | Work Programme 2007 |
19/10/2005 | Work Programme 2006 |
30/06/2005 | Work Programme 2005 |
Operations reports | |
28/08/2014 | Concept of reinforced joint operation tackling the migratory the migratory flows towards Italy: JO EPN-Triton to better control irregular migration and contribute to SAR in the Mediterranean Sea |
2013 | Code of conduct for joint return operations coordinated by Frontex |
21/02/2012 | JO Hermes – Situational Update |
02/02/2012 | Greek-Turkish land border JO Poseidon Land: Situational update, January 2012 |
27/10/2011 | RABIT Operation 2010 Evaluation Report |
26/03/2011 | Update to Joint Operation Poseidon 2011 |
11/03/2011 | Update to Joint Operation Hermes 2011 |
17/02/2009 | HERA 2008 and NAUTILUS 2008 - Statistics |
10/2007 | Frontex-led EU illegal immigration technical mission to Libya, 25 May - 5 June 2007 |
Analyses | |
04/2015 | Annual Risk Analysis 2015 |
05/2014 | Annual Risk Analysis 2014 |
16/09/2013 | FRAN (Frontex Risk Analysis Network) Quarterly: January-March 2013 Q01 |
16/09/2013 | FRAN (Frontex Risk Analysis Network) Quarterly: October-December 2012 Q04 |
16/09/2013 | FRAN (Frontex Risk Analysis Network) Quarterly: July-September 2012 Q03 |
18/04/2013 | Annual Risk Analysis 2013 |
13/07/2012 | Eastern Borders - Annual Overview 2012 |
29/06/2012 | FRAN (Frontex Risk Analysis Network) Quarterly: January-March 2012 Q01, 2012 |
24/05/2012 | FRAN (Frontex Risk Analysis Network) Quarterly: October-December 2011 Q04, 2011 |
15/05/2012 | Western Balkans - Annual Risk Analysis 2012 |
20/04/2012 | Annual Risk Analysis 2012 |
18/01/2012 | FRAN (Frontex Risk Analysis Unit) Quarterly : Analysis of Migratory Trends at the EU External Borders for Q03, 2011 |
25/10/2011 | Eastern Borders Risk Analysis Network Annual Overview 2011 |
04/10/2011 | FRAN (Frontex Risk Analysis Unit) Quarterly : Analysis of Migratory Trends at the EU External Borders for Q02, 2011 |
21/07/2011 | FRAN (Frontex Risk Analysis Unit) Quarterly : Analysis of Migratory Trends at the EU External Borders for Q01, 2011 |
22/06/2011 | The Issue of European Coast Guards, III Session/Border Management - Power Point presentation by Illka Laitinen, Frontex's Executive Director, at the European Parliament |
01/06/2011 | Situational Overview on Trafficking in Human Beings |
26/05/2011 | Western Balkans Annual Risk Analysis 2011 |
11/05/2011 | Annual Risk Analysis 2011 |
29/04/2011 | Ethics of Border Security |
16/01/2011 | FRAN (Frontex Risk Analysis Unit) Quarterly : Analysis of Migratory Trends at the EU External Borders for Q03, 2010 |
13/12/2010 | Report on Unaccompanied Minors in European Migration, Risk Analysis Unit- Reference nr: 18477 |
19/11/2010 | Western Balkans Annual Risk Analysis 2010 |
18/11/2010 | FRAN (Frontex Risk Analysis Unit) Quarterly : Analysis of Migratory Trends at the EU External Borders for Q02, 2010 |
17/11/2010 | Current situation at the external borders of the EU (Jan-Spt 2010) - maps |
09/07/2010 | FRAN (Frontex Risk Analysis Unit) Quarterly : Analysis of Migratory Trends at the EU External Borders for Q01, 2010 |
07/07/2010 | Situation at the External Borders 2008/2009: migratory trends |
07/07/2010 | Extract from the Frontex Annual Risk Analysis Report 2010 |
09/2009 | Frontex, EU Joint Situation Centre, IOM, ICMPD: The impact of the global economic crisis on illegal migration to the EU |
01/2009 | COWI: External Evaluation of the European Agency for the Management of Operational Cooperation at the External Borders of the Member States of the European Union (doc. no. P-69209-A) |
2007 | Determination of high risk routes regarding illegal migration in the Western Balkan countries, joint Frontex and Europol study (see Council's document 5685/08 reflecting on the report) |
20/11/2006 | Frontex Feasbility study on Mediterranean Coastal Patrol Network MEDSEA |
06/2006 | Summary of BORTEC report (unclassified), on technical feasibility for a surveillance system for the southern European maritime border, carried out by Frontex in 2006. Availabe in Integrated Maritime Policy for the EU, Working Document III on Maritime Surveillance Systems, p.23 (European Commission, Joint Research Centre Ispra - Italy-, pubilshed 14 June 2008) |
Agreements with third organisations | |
31/01/2014 | eu-LISA and FRONTEX sign Working Arrangement |
18/12/2013 | Eurojust and Frontex sign Memorandum of Understanding |
26/09/2012 | Frontex signs Working Arrangement with EASO (European Asylum Support Office) |
17/04/2012 | Frontex signs Working Arrangement with UNODC (United Nations Office on Drugs and Crime) |
03/03/2011 | Frontex signs Framework Training Agreements with Five New Member States (Estonia, France, Malta, Poland and Spain) |
26/05/2010 | Frontex signs Cooperation Arrangement with FRA (EU Fundamental Rights Agency) |
12/2009 | Frontex signs Working Agreement with EMSA and CFCA |
11/2009 | Frontex signs Working Arrangement with CFCA (Community Fisheries Control Agency) |
18/06/2009 | Frontex signs Cooperation Arrangement with CEPOL |
29/06/2009 | Frontex’s cooperation with ICMPD enters into force |
27/05/2009 | Frontex signs Working Arrangement with Interpol |
11/2008 and 12/2008 | Frontex signs Administrative Arrangements with the Secretariat General of the Council and the EU Joint Situation Centre (Sitcen) Exchange of letters between the Council of the European Union and Frontex |
07/2008 | Frontex signs Working Arrangement with IOM |
18/06/2008 | Frontex signs Working Arrangement with UNHCR |
12/2008 | Frontex signs Cooperation Agreement with the EMSA (European Maritime Safety Agency) |
28/03/2008 | Frontex signs Cooperation Agreement with Europol |
Agreements with third countries | |
16/04/2013 | Frontex signs Working Arrangement with Azerbaijan |
28/05/2012 | Frontex signs a Memorandum of Understanding with Turkey |
23/02/2012 | Frontex signs Working Arrangement with Armenia |
19/01/2012 | Frontex signs Working Arrangement with Nigeria |
17/01/2011 | Frontex signs Working Arrangement with Cape Verde |
21/10/2010 | Frontex signs working arrangement with Canada |
02/08/2010 | Frontex signs seat agreement with Greece |
21/10/2009 | Frontex signs Working Arrangement with Belarus |
18/06/2009 | Frontex signs Working Arrangement with Montenegro |
29/04/2009 | Working arrangement between Frontex and the US Department for Homeland Security |
03/04/2009 | Working arrangement between Frontex and Bosnia-and-Herzegovina |
20/02/2009 | Frontex signs Working Arrangement with Albania |
19/02/2009 | Frontex signs Working Arrangement with Serbia |
03/02/2009 | Frontex signs Working Arrangement with the Former Yugoslavian Republic of Macedonia |
14/12/2008 | Frontex signs Working Arrangement with Georgia |
12/08/2008 | Frontex signs Working Arrangement with the Republic of Moldova |
15/04/2008 | Frontex signs Working Arrangement with Croatia |
11/06/2007 | Frontex signs Working Arrangement with Ukraine |
21/09/2006 | Decision of the Management Board authorising the Executive Director to negotiate a working arrangement for the Agency with Croatia |
14/09/2006 | Cooperation Frontex and the Russian Federation |
24/08/2006 | Memorandum d'entente entre le gouvernement du Royaume d'Espagne et le gouvernement de le Republique du Senegal sur les conditions de mise en oeuvre des patrouilles conjointes dans le cadre de la lutte contre l'emigration clandestine par voie maritime a travers l'operation Frontex ('Memorandum of Understanding between Spain and Senegal on conditions for a joint search and surveillance operation as part of the combat against illegal immigration via the sea, forming part of the Frontex Operation') "With the aim of combating illegal immigration from Africa via sea to the Canary Islands (Spain) and of controlling the flow of suspicious embarkations caused by illicit activities, Spain and Senegal signed this Memorandum of Understanding establishing the conditions of a joint search and surveillance operation, under the coordination of Frontex. "This purely maritime joint search and surveillance operation will enjoy certain autonomy but subject to the coordination by Frontex. Whereas, the Centre of Coordination will be based in Spain, the Centre of Operations will have its seat in Senegal. The partnering Member States during this operation are Spain and Italy. While Spain will be contributing to the operation with a helicopter and liaison personnel of the police force, Italy will be providing a non-armed maritime surveillance plane as well as a vessel, on board of which will be a Senegalese marine, a representative of the Senegalese gendarmerie and a representative of the Senegalese police force. The aim of the vessel is apart from surveillance also the search and acquisition of intelligence. Senegal will put at the disposal three patrol vessels, a helicopter and a maritime surveillance plane, as well as Security and Defence Forces - including police officers and personnel of the gendarmerie, the navy, the air force, and the Directorate of the Protection and the Surveillance of Fishery. Intelligence is to be communicated to the Senegalese authorities, which have command and control of the operation as far as it occurs on Senegalese territory or its exclusive economic zone (200 nautical miles) and are thus in charge of controlling and ordering the embarkation of any suspicious vessels. Information collected at the end of the operation shall be transmitted to the Centre of Coordination in Spain. "The duration of the Frontex operation is about nine weeks." |
Fundamental rights | |
06/09/2014 | Frontex report to the Office of the High Commissioner for Human Rights on its activities aimed at protecting migrants at international borders, including migrant children |
07/2014 | Consultative Forum on Fundamental Rights: Annual Report 2013 |
01/2013 | Work Programme of the Consultative Forum of Fundamental Rights 2013 |
26/12/2012 | MANAGEMENT BOARD DECISION No 18/2012 on the working methods of the Frontex Consultative Forum and the modalities of the transmission of information to the Frontex Consultative Forum |
31/05/2012 | Frontex's reply to the European Parliament's LIBE Committee on the Agency's fundamental rights strategy |
23/05/2012 | Management Board Decision No 12/2012 on the composition of Frontex Consultative Forum |
17/05/2012 | Frontex's reply to the European Ombudsman's enquiry on Frontex's fundamental rights strategy. See Ombudsman's request here. |
01/12/2011 | 5th EU Anti-Trafficking Day Together Against Trafficking in Human Beings - Joint statement of the Heads of the EU Justice and Home Affairs Agencies |
27/04/2012 | Tentative timeline in view of the establishment of Frontex's Consultative Forum on Fundamental Rights and the nomination of a Fundamental Rights Officer (implementation of Article 26(a) of the amended Regulation 2004/2007 as adopted in November 2011) |
11/2011 | Code of Conduct for all persons participating in Frontex activities |
31/03/2011 | Frontex Fundamental Rights Strategy |
2007 | COMMON CORE CURRICULUM EU Border Guard Basic Training (unclassified version) Annexes: |
Research and development (e.g. surveillance technologies, passenger name record) | |
18/05/2012 | Advance Passenger Information and Passenger Name Record - invitation for industry |
17/05/2012 | TALOS Demo Day Summary (with a set of pictures of the robot prototype presented by TALOS) |
01/03/2012 | Study on anti-corruption measures in EU border control |
16/01/2012 | AEROVISION and THALES present the FULMAR system to FRONTEX in Greece (use of drones for border control) |
12/2011 | Future of Borders |
07/2011 | Operational and Technical Security of Electronic Passports |
03/2011 | Best Practice Guidelines on the Design, Deployment and Operation of Automated Border Crossing Systems |
01/01/2010 | BIOPASS Study II: Automated biometric border crossing systems based on electronic passports and facial recognition: RAPID and SmartGate |
11/12/2009 | Deloitte, Study on the feasibility of establishing specialised branches of Frontex- Final Report |
01/10/2009 | Frontex Research and Development Unit: Automated Border Control Systems: State of the Art in Europe. Conference on Biometric Technology for Border Control |
2008 | SeBoCom Pre-Study: A preliminary study on Secure Border Communications, Dimokritos Tziritis (EU Frontex Agency), Aleksander Pur (Ministry of the Interior, Slovenia), Franco Oliverin (EC Joint Research Ispra) |
08/2007 | BIOPASS Study I: Study on Automated Biometric Border Crossing Systems for Registered Passenger at Four European Airports |
Other | |
03/2014 | Annual Information of the Member States to the European Border Guard Teams and the Technical Equipment Pool, 2014 |
11/2013 | Africa-Frontex Intelligence Community Joint Report 2013 |
10/2013 | Conference Report - 2nd Global Conference and Exhibition on Future Developments of Automated Border Control (ABC) |
03/2013 | Annual Information on the Commitments of the Member States to the European Border Guard Teams and the Technical Equipment Pool, 2013 |
11/2012 | Africa-Frontex Intelligence Community Joint Report 2012 |
18/05/2012 | Frontex to launch an operation during Eurocup 2012 |
05/2011 | Frontex's press pack. Contains:
|
20/05/2010 | First European Day for Border Guards |
15/02/2008 | Council of the European Union: Conclusions from the Expert Meeting on the Follow-up of the Joint Frontex Europol Report on the High Risk Routes of Illegal Migration in the Western Balkan Countries within the Frontex Risk Analysis Network, (EU doc. no. 5685/08) |
Spotted an error? If you've spotted a problem with this page, just click once to let us know.
Statewatch does not have a corporate view, nor does it seek to create one, the views expressed are those of the author. Statewatch is not responsible for the content of external websites and inclusion of a link does not constitute an endorsement. Registered UK charity number: 1154784. Registered UK company number: 08480724. Registered company name: The Libertarian Research & Education Trust. Registered office: 10 Queen Street Place, London EC4R 1BE. © Statewatch ISSN 1756-851X. Personal usage as private individuals "fair dealing" is allowed. We also welcome links to material on our site. Usage by those working for organisations is allowed only if the organisation holds an appropriate licence from the relevant reprographic rights organisation (eg: Copyright Licensing Agency in the UK) with such usage being subject to the terms and conditions of that licence and to local copyright law.