Clear-up rate for terrorist offences [Northern Ireland]

Support our work: become a Friend of Statewatch from as little as £1/€1 per month.

Clear-up rate for terrorist offences [Northern Ireland]
bacdoc January=1992

Hansard written answer 18.11.1991 Col 20

Dr Mawhinney, Minister of State, said the table details the
total number of notifiable offences known and cleared and
the detection rate in Northern Ireland since 1970:

Year Known Cleared Detection
Rate
percentage
1970 24,810 10,069 40.6
1971 30,828 9,822 31.9
1972 35,884 7,525 21
1973 32,057 8,850 27.6
1974 33,314 9,676 29
1975 37,239 7,771 20.9
1976 39,779 9,367 23.5
1977 45,335 9,940 21.9
1978 45,335 10,535 23.2
1979 54,262 11,308 20.8
1980 56,316 14,391 25.6
1981 62,496 16,802 26.9
1982 62,020 11,768 19
1983 63,984 17,775 27.8
1984 66,779 20,491 30.7
1985 64,584 22,581 35
1986 68,255 25,336 37.1
1987 63,860 27,743 43.4
1988 55,890 25,226 45.1
1989 55,147 23,808 43.2
1990 57,198 21,475 37.5


Our work is only possible with your support.
Become a Friend of Statewatch from as little as £1/€1 per month.

 

Spotted an error? If you've spotted a problem with this page, just click once to let us know.

Report error